Elaina Erika Davis Net Worth
Publish date: 2024-09-02
Elaina Erika Davis net worth is
$8 Million
Elaina Erika Davis Wiki: Salary, Married, Wedding, Spouse, Family
Elaina Erika Davis is an actress, known for Whipped (2000), Grand Theft Auto: San Andreas (2004) and Book of Danny (2002). | Net Worth | $8 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| As the World Turns | 1994-2007 | TV Series | Cassandra Willis / Corinne Lee / Terri |
| Serial | 2007 | Gloria Ting | |
| Guiding Light | 2002-2005 | TV Series | Fertility specialist / Noelle Hamilton |
| One Life to Live | 2004 | TV Series | ER Doctor |
| Grand Theft Auto: San Andreas | 2004 | Video Game | Pedestrian (voice) |
| All My Children | 2002 | TV Series | Carol Miller |
| Book of Danny | 2002 | Monique | |
| Whipped | 2000 | Bar Girl | |
| Law & Order | 2000 | TV Series | Claudia |
| Spin City | 2000 | TV Series | Reporter / First Reporter |
| Third Watch | 2000 | TV Series | Receptionist |
| Personals | 1999 | Guinevere | |
| Cosby | 1997 | TV Series | Doris |
| Early Edition | 1997 | TV Series | Mae Smith |
| Contact | 1997 | Philanthropy Bureaucrat (uncredited) |
Known for movies
Whipped (2000)
as Bar Girl
Grand Theft Auto: San Andreas (2004)
as Pedestrian
Book of Danny (2002)
as Monique
Contact (1997)
as Philanthropy Bureaucrat
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo5qhnpZ6pr7IpJhmnJGrtrR5zZ6rZq%2Bfp8Gpew%3D%3D