Phil Perry Net Worth
Publish date: 2024-07-11

Philip Eugene Perry net worth is
$4 Million
Philip Eugene Perry Wiki: Salary, Married, Wedding, Spouse, Family
Phil Perry (born January 12, 1952, Springfield, Illinois, United States) is an American R&B singer, songwriter, musician and a former member of the soul group The Montclairs from 1971 to 1975. | Full Name | Philip Eugene Perry |
| Net Worth | $4 Million |
| Date Of Birth | 1952-01-12 |
| Occupation | Singer-Songwriter, musician, producer, arranger |
| Profession | Editor, Art Department, Editorial Department |
| Nicknames | Phil Perry, Perry, Phil |
Editor
| Title | Year | Status | Character |
|---|
| Killer Cops | 2017 | TV Series documentary | |
| Passport to Murder | 2016 | TV Series | |
| What Comes After | 2015 | Short | |
| Killer Doctors on Death Row | 2015 | TV Series 2 episodes | |
| Churchill's Toyshop | 2015 | TV Movie documentary | |
| Most Infamous | 2015 | TV Series documentary 1 episode | |
| Berlin Wall: The Night the Iron Curtain Closed | 2014 | TV Movie documentary | |
| Killers: Behind the Myth | 2014 | TV Series documentary 2 episodes | |
| Secrets of the Dead | 2014 | TV Series documentary 1 episode | |
| The Case of Mary Ford | 2013 | Short | |
| The Company | 2013 | Short | |
| Ellie | 2011 | Short | |
| Mystery Files | 2010-2011 | TV Series 3 episodes | |
| Meat | 2010/II | Short | |
| Bro | 2010 | Short | |
| The Roman Invasion of Britain | 2009 | TV Series documentary 2 episodes | |
Art Department
| Title | Year | Status | Character |
|---|
| The Cottage | 2008 | storyboard artist | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Passport to Murder | 2016 | TV Series on-line editor - 1 episode | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn6KkXaWys77YZqWerF2svLPAx2ZqaA%3D%3D