2022 Maryland primary elections results

Last updated: Aug. 11, 2022 at 11:49 a.m. ET
WHAT TO WATCH
- Bullet
- Bullet
- Bullet
Governor
More than a dozen candidates are facing off in highly competitive Democratic and Republican primaries for the nomination to become Maryland’s next governor, a post being vacated by term-limited Gov. Larry Hogan (R). Democrats have lost the governor’s mansion more times than they’ve won in the past two decades. Republicans face a heated battle between a Hogan-endorsed candidate and one backed by former president Donald Trump.
Democratic primary
Democratic primary
Moore is projected to win. An estimated 98 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Wes Moore Moore | 217,508 | 32.4% | ||
| Tom Perez Perez | 202,136 | 30.1% | ||
| Peter Franchot Franchot | 141,577 | 21.1% | ||
| Rushern Baker Baker | 26,590 | 4.0% | ||
| Douglas Gansler Gansler | 25,477 | 3.8% | ||
| John King King | 24,879 | 3.7% | ||
| Ashwani Jain Jain | 13,780 | 2.1% | ||
| Jon Baron Baron | 11,879 | 1.8% | ||
| Jerome Segal Segal | 4,276 | 0.6% | ||
| Ralph Jaffe Jaffe | 2,975 | 0.4% | ||
| ChevronDownShow more candidates | ||||
| An estimated 98% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
LEAD/WON
Perez
Franchot
Moore
Republican primary
Republican primary
Cox is projected to win. An estimated 99 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Dan Cox Cox | 153,415 | 52.0% | ||
| Kelly Schulz Schulz | 128,291 | 43.5% | ||
| Robin Ficker Ficker | 8,267 | 2.8% | ||
| Joe Werner Werner | 5,074 | 1.7% | ||
| An estimated 99% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
U.S. Senate
Sen. Chris Van Hollen faces Michelle Smith in the Democratic primary for the seat he’s held since 2017, while 10 Republicans are vying for their party’s nomination.
Democratic primary
Democratic primary
Van Hollen is projected to win. An estimated 99 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Chris Van Hollen incumbent Van Hollen | 534,944 | 80.8% | ||
| Michelle Smith Smith | 127,080 | 19.2% | ||
| An estimated 99% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
LEAD/WON
Van Hollen
Republican primary
Republican primary
Chaffee is projected to win. An estimated 98 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Chris Chaffee Chaffee | 50,512 | 20.8% | ||
| Lorie Friend Friend | 35,711 | 14.7% | ||
| John Thormann Thormann | 33,290 | 13.7% | ||
| Joseph Perez Perez | 26,359 | 10.8% | ||
| George Davis Davis | 21,092 | 8.7% | ||
| James Tarantin Tarantin | 20,512 | 8.4% | ||
| Reba Hawkins Hawkins | 18,055 | 7.4% | ||
| Jon McGreevey McGreevey | 14,124 | 5.8% | ||
| Todd Puglisi Puglisi | 13,549 | 5.6% | ||
| Nnabu Eze Eze | 9,917 | 4.1% | ||
| ChevronDownShow more candidates | ||||
| An estimated 98% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
LEAD/WON
Chaffee
Thormann
Friend
Other
Attorney General
The Democrats vying to succeed retiring Attorney General Brian E. Frosh have a long history. Rep. Anthony G. Brown was lieutenant governor under Gov. Martin O’Malley, the husband of former judge Katie Curran O’Malley, who is running against Brown.
Democratic primary
Democratic primary
Brown is projected to win. An estimated 99 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Anthony Brown Brown | 362,845 | 55.1% | ||
| Katie O'Malley O'Malley | 296,139 | 44.9% | ||
| An estimated 99% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
LEAD/WON
Brown
O'Malley
Republican primary
Republican primary
Peroutka is projected to win. An estimated 98 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Michael Peroutka Peroutka | 135,906 | 55.0% | ||
| Jim Shalleck Shalleck | 111,266 | 45.0% | ||
| An estimated 98% of votes have been counted. | ||||
Baltimore
Annapolis
Hagerstown
LEAD/WON
Shalleck
Peroutka
Comptroller
The race for the Democratic nominee for Maryland comptroller pits a connected state delegate against a wealthy defense contractor — either of whom would make history if elected in November. Bowie Mayor Tim Adams would be the first African American and first paraplegic to hold the statewide office, while Del. Brooke E. Lierman (Baltimore City) would be the first woman.
Democratic primary
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Brooke Lierman Lierman | 422,753 | 66.2% | ||
| Timothy Adams Adams | 215,551 | 33.8% | ||
| An estimated 98% of votes have been counted. | ||||
Republican primary
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Barry Glassman Glassman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
LEAD/WON
Democrat
Republican
Democrat
Republican
ChevronDownDemocrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Heather Mizeur Mizeur | 34,549 | 68.8% | ||
| David Harden Harden | 15,683 | 31.2% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Andy Harris incumbent Harris | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Dutch Ruppersberger incumbent Ruppersberger | 62,896 | 75.5% | ||
| George Croom Croom | 8,465 | 10.2% | ||
| Marques Dent Dent | 7,728 | 9.3% | ||
| Liri Fusha Fusha | 4,218 | 5.1% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Nicolee Ambrose Ambrose | 12,201 | 32.3% | ||
| Dave Wallace Wallace | 7,643 | 20.2% | ||
| Michael Geppi Geppi | 5,595 | 14.8% | ||
| Berney Flowers Flowers | 4,983 | 13.2% | ||
| Ellen McNulty McNulty | 4,204 | 11.1% | ||
| Lance Griffin Griffin | 3,192 | 8.4% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent John Sarbanes incumbent Sarbanes | 63,790 | 84.6% | ||
| Ben Beardsley Beardsley | 6,854 | 9.1% | ||
| Jake Pretot Pretot | 4,728 | 6.3% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Yuripzy Morgan Morgan | 13,198 | 33.6% | ||
| Joe Kelley Kelley | 8,924 | 22.7% | ||
| Antonio Pitocco Pitocco | 8,041 | 20.5% | ||
| Thomas Harris Harris | 4,966 | 12.6% | ||
| Amal Torres Torres | 4,171 | 10.6% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Glenn Ivey Ivey | 42,791 | 51.8% | ||
| Donna Edwards Edwards | 29,114 | 35.2% | ||
| Angela Angel Angel | 4,678 | 5.7% | ||
| Tammy Allison Allison | 1,726 | 2.1% | ||
| Kim Shelton Shelton | 1,354 | 1.6% | ||
| Gregory Holmes Holmes | 1,024 | 1.2% | ||
| James Curtis Curtis | 763 | 0.9% | ||
| Matthew Fogg Fogg | 663 | 0.8% | ||
| Robert McGhee McGhee | 549 | 0.7% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Jeff Warner Warner | 2,414 | 58.7% | ||
| George McDermott McDermott | 1,091 | 26.5% | ||
| Eric Loeb Loeb | 607 | 14.8% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Steny Hoyer incumbent Hoyer | 68,729 | 71.3% | ||
| McKayla Wilkes Wilkes | 18,403 | 19.1% | ||
| Keith Washington Washington | 9,222 | 9.6% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Chris Palombi Palombi | 24,423 | 67.5% | ||
| Vanessa Hoffman Hoffman | 3,538 | 9.8% | ||
| Tannis Villanova Villanova | 2,445 | 6.8% | ||
| Michael Lemon Lemon | 1,818 | 5.0% | ||
| Toni Jarboe-Duley Jarboe-Duley | 1,578 | 4.4% | ||
| Patrick Stevens Stevens | 1,344 | 3.7% | ||
| DuVal Cubero Cubero | 1,024 | 2.8% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent David Trone incumbent Trone | 44,362 | 79.0% | ||
| Ben Smilowitz Smilowitz | 8,995 | 16.0% | ||
| George Gluck Gluck | 2,788 | 5.0% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Neil Parrott Parrott | 31,663 | 62.6% | ||
| Matthew Foldi Foldi | 7,496 | 14.8% | ||
| Mariela Roca Roca | 3,858 | 7.6% | ||
| Colt Black Black | 3,787 | 7.5% | ||
| Jonathan Jenkins Jenkins | 3,406 | 6.7% | ||
| Robert Poissonnier Poissonnier | 400 | 0.8% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Kweisi Mfume incumbent Mfume | 80,118 | 85.2% | ||
| Tashi Davis Davis | 7,141 | 7.6% | ||
| Wayne McNeal McNeal | 4,890 | 5.2% | ||
| Elihu El El | 1,885 | 2.0% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Scott Collier Collier | 2,873 | 34.6% | ||
| Lorrie Sigley Sigley | 2,245 | 27.1% | ||
| Michael Pearson Pearson | 1,906 | 23.0% | ||
| Ray Bly Bly | 1,271 | 15.3% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jamie Raskin incumbent Raskin | 108,989 | 93.9% | ||
| Andalib Odulate Odulate | 7,071 | 6.1% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Gregory Coll Coll | 11,438 | 83.6% | ||
| Michael Yadeta Yadeta | 2,245 | 16.4% | ||
| An estimated 99% of votes have been counted. | ||||
State Senate
LEAD/WON
Democrat
Republican
Democrat
Republican
ChevronDownDemocrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Michael Dreisbach Dreisbach | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Mike McKay McKay | 9,265 | 55.0% | ||
| Jake Shade Shade | 7,581 | 45.0% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Shawn Perry Perry | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Paul Corderman incumbent Corderman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Karen Young Young | 8,128 | 71.0% | ||
| Jay Mason Mason | 3,327 | 29.0% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Angela McIntosh McIntosh | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Carleah Summers Summers | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| William Folden Folden | 9,060 | 71.8% | ||
| Stephen Barrett Barrett | 3,553 | 28.2% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Justin Ready incumbent Ready | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Cory Edwards Edwards | 4,159 | 68.1% | ||
| Russ Mirabile Mirabile | 1,947 | 31.9% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Johnny Salling incumbent Salling | 4,308 | 72.5% | ||
| Charles Collins Collins | 885 | 14.9% | ||
| Michael Myers Myers | 748 | 12.6% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent J.B. Jennings incumbent Jennings | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Kathy Klausmeier incumbent Klausmeier | 8,370 | 80.2% | ||
| Thomas Mwaura Mwaura | 2,062 | 19.8% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Ken Fitch Fitch | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Katie Hester incumbent Hester | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Reid Novotny Novotny | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Ben Brooks Brooks | 6,432 | 37.6% | ||
| Jay Jalisi Jalisi | 5,347 | 31.2% | ||
| Stephanie Boston Boston | 3,087 | 18.0% | ||
| Lawrence Williams Williams | 2,245 | 13.1% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| William Newton Newton | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Shelly Hettleman incumbent Hettleman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Ruth Goetz Goetz | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Clarence Lam incumbent Lam | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Bob Cockey Cockey | 2,917 | 75.5% | ||
| Mavourene Robinson Robinson | 947 | 24.5% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Guy Guzzone incumbent Guzzone | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Craig Zucker incumbent Zucker | 14,054 | 84.4% | ||
| Collins Odongo Odongo | 2,600 | 15.6% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Alex Bieber Bieber | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Brian Feldman incumbent Feldman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| David Wilson Wilson | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Susan Lee incumbent Lee | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Cheryl Kagan incumbent Kagan | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Scott Gershman Gershman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jeff Waldstreicher incumbent Waldstreicher | 12,100 | 63.8% | ||
| Max Socol Socol | 6,866 | 36.2% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Missy Carr Carr | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Ben Kramer incumbent Kramer | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Raul Ayala Ayala | 1,314 | 50.6% | ||
| Anita Cox Cox | 1,285 | 49.4% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Will Smith incumbent Smith | 17,121 | 89.0% | ||
| Enoch Bevel Bevel | 2,124 | 11.0% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jim Rosapepe incumbent Rosapepe | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Lee Havis Havis | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Paul Pinsky incumbent Pinsky | 9,201 | 74.6% | ||
| Rashad Lloyd Lloyd | 3,131 | 25.4% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Ron Watson incumbent Watson | 10,359 | 42.6% | ||
| Raaheela Ahmed Ahmed | 9,415 | 38.7% | ||
| Sylvia Johnson Johnson | 4,567 | 18.8% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Jesse Peed Peed | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Joanne Benson incumbent Benson | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Melony Griffith incumbent Griffith | 18,774 | 86.8% | ||
| Jonathan Rosero Rosero | 2,844 | 13.2% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Anthony Muse Muse | 10,627 | 50.8% | ||
| Tamara Brown Brown | 10,282 | 49.2% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Ike Puzon Puzon | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Michael Jackson incumbent Jackson | 13,774 | 89.9% | ||
| Rou Etienne Etienne | 1,553 | 10.1% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Al Larsen Larsen | 3,926 | 52.2% | ||
| Kenneth Lee Lee | 3,596 | 47.8% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Arthur Ellis incumbent Ellis | 10,426 | 68.4% | ||
| Vontasha Simms Simms | 4,827 | 31.6% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Michelle Talkington Talkington | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jack Bailey incumbent Bailey | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Sarah Elfreth incumbent Elfreth | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Stacie MacDonald MacDonald | 5,945 | 74.7% | ||
| Bobbi Moore Moore | 2,012 | 25.3% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Bryan Simonaire incumbent Simonaire | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Pamela Beidle incumbent Beidle | 6,620 | 68.2% | ||
| Sarah Lacey Lacey | 3,090 | 31.8% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Kimberly June June | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Dawn Gile Gile | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Sid Saab Saab | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Mary-Dulany James James | 6,598 | 65.6% | ||
| Mary Ann Lisanti Lisanti | 3,453 | 34.4% | ||
| An estimated 98% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Christian Miele Miele | 7,317 | 73.7% | ||
| Walter Tilley Tilley | 2,616 | 26.3% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jason Gallion incumbent Gallion | 8,334 | 49.4% | ||
| Michelle Christman Christman | 4,853 | 28.8% | ||
| Frank Esposito Esposito | 3,685 | 21.8% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Stephen Hershey incumbent Hershey | 8,119 | 65.5% | ||
| Rick Bowers Bowers | 2,837 | 22.9% | ||
| Heather Sinclair Sinclair | 1,439 | 11.6% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Naomi Hyman Hyman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Johnny Mautz Mautz | 10,128 | 74.1% | ||
incumbent Adelaide Eckardt incumbent Eckardt | 3,535 | 25.9% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Michele Gregory Gregory | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Mary Beth Carozza incumbent Carozza | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Nancy King incumbent King | 8,662 | 81.1% | ||
| Adam Cunningham Cunningham | 2,024 | 18.9% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Antonio Hayes incumbent Hayes | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Christopher Anderson Anderson | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jill Carter incumbent Carter | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Chris West incumbent West | 7,319 | 63.4% | ||
| Jimmy Mathis Mathis | 2,296 | 19.9% | ||
| Zach Tomlin Tomlin | 1,932 | 16.7% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Mary Washington incumbent Washington | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Charles Sydnor incumbent Sydnor | 12,938 | 82.6% | ||
| Ilyas Chohan Chohan | 2,718 | 17.4% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Cory McCray incumbent McCray | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Bill Ferguson incumbent Ferguson | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Emmanuel Digman Digman | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Malcolm Augustine incumbent Augustine | 7,452 | 78.4% | ||
| Rocio Treminio-Lopez Treminio-Lopez | 2,055 | 21.6% | ||
| An estimated 99% of votes have been counted. | ||||
House of Delegates
Correction: A previous version of this page incorrectly included the Maryland U.S. House District 1 primary in the House of Delegates list. The page has been corrected.
LEAD/WON
Democrat
Republican
Democrat
Republican
ChevronDownDemocrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Robert Spear Spear | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Jim Hinebaugh Hinebaugh | 3,900 | 58.5% | ||
| Tim Thomas Thomas | 2,184 | 32.7% | ||
| Andy Adams Adams | 488 | 7.3% | ||
| Kenneth Sisk Sisk | 98 | 1.5% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Jason Buckel incumbent Buckel | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Carrie Hinton Hinton | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Terry Baker Baker | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent William Wivell incumbent Wivell | 5,751 | 42.9% | ||
| William Valentine Valentine | 3,069 | 22.9% | ||
| Seth Wilson Wilson | 2,340 | 17.5% | ||
| Bradley Belmont Belmont | 2,235 | 16.7% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Brooke Grossman Grossman | 1,167 | 61.3% | ||
| Ladetra Robinson Robinson | 738 | 38.7% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Brenda Thiam incumbent Thiam | 916 | 54.2% | ||
| Thomas Stolz Stolz | 773 | 45.8% | ||
| An estimated 99% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
